The academic year has various start dates. Teaching blocks are composed of teaching, assessment/examination weeks and study break; dates of these may vary according to which programme you are enrolled on.
Student breaks follow the assessment weeks in each semester. Normally, there will be no teaching or exams on English public and bank holidays.
Term Dates 2023/24
All undergraduate students starting or returning in September 2023*
*Students who started their year 1 (level 4) in January 2023 will follow this schedule when they progress to their next year.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 18/09/2023 | 29/01/2024 |
End of semester | 01/12/2023 | 12/04/2024 |
Exams and assessments | 04/12/2023 – 15/12/2023 | 15/04/2024 – 26/04/2024 |
Study break | 16/12/2023 ‐ 28/01/2024 | 27/04/2024 ‐ 19/05/2024 |
Programme end date (for final year students) | N/A | 19/05/2024 |
All undergraduate students starting or returning in January 2024*
*Returning students (Except Top-ups) progressing from one year to the next, please follow the September schedule.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 29/01/2024 | 20/05/2024 |
End of semester | 12/04/2024 | 02/08/2024 |
Exams and assessments | 15/04/2024 – 26/04/2024 | 05/08/2024 – 16/08/2024 |
Study break | 27/04/2024 ‐ 19/05/2024 | 17/08/2024 ‐ 22/09/2024 |
All undergraduate students starting or returning in May 2024
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 20/05/2024 | 23/09/2024 |
End of semester | 02/08/2024 | 06/12/2024 |
Exams and assessments | 05/08/2024 – 16/08/2024 | 09/12/2024 – 20/12/2024 |
Study break | 17/08/2024 ‐ 22/09/2024 | 21/12/2024 ‐ 26/01/2025 |
Programme end date (for final year students) | N/A | 19/01/2025 |
All postgraduate students starting or returning in September 2023
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 18/09/2023 | 29/01/2024 | 20/05/2024 |
End of semester | 01/12/2023 | 12/04/2024 | 02/08/2024 |
Exams and assessments | 04/12/2023 – 15/12/2023 | 15/04/2024 – 26/04/2024 | 05/08/2024 – 16/08/2024 |
Study break | 16/12/2023 ‐ 28/01/2024 | 27/04/2024 ‐ 19/05/2024 | N/A |
Programme end date | N/A | N/A | 15/09/2024 |
All postgraduate students starting or returning in January 2024
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 29/01/2024 | 20/05/2024 | 23/09/2024 |
End of semester | 12/04/2024 | 02/08/2024 | 06/12/2024 |
Exams and assessments | 15/04/2024 – 26/04/2024 | 05/08/2024 – 16/08/2024 | 09/12/2024 – 20/12/2024 |
Study break | 27/04/2024 ‐ 19/05/2024 | 17/08/2024 ‐ 22/09/2024 | N/A |
Programme end date | N/A | N/A | 24/01/2025 |
All postgraduate students starting or returning in May 2024
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 20/05/2024 | 23/09/2024 | 27/01/2025 |
End of semester | 02/08/2024 | 06/12/2024 | 11/04/2025 |
Exams and assessments | 05/08/2024 – 16/08/2024 | 09/12/2024 – 20/12/2024 | 14/04/2025 – 25/04/2025 |
Study break | 17/08/2024 ‐ 22/09/2024 | 21/12/2024 ‐ 26/01/2025 | N/A |
Programme end date | N/A | N/A | 18/05/2025 |
Term Dates 2024/25
All undergraduate students starting or returning in September 2024*
*Students who started their year 1 (level ) in January 2024 will follow this schedule when they progress to their next year.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 23/09/2024 | 27/01/2025 |
End of semester | 20/12/2024 | 25/04/2025 |
Assessments (including examinations) | 09/12/2024 - 20/12/2024 | 14/04/2025 - 25/04/2025 |
Study break | 21/12/2024 - 26/01/2024 | N/A |
Programme end date (for final year students) | N/A | 18/05/2025 |
All undergraduate students starting or returning in January 2025*
*Returning students (Except Top-ups) progressing from one year to the next, please follow the September schedule.
Key dates | Semester 1 | Semester 2 |
---|---|---|
Study break | 26/04/2025 ‐ 26/05/2025 | 23/08/2025 ‐ 14/09/2025 |
All undergraduate students starting or returning in May 2025
Key dates | Semester 1 | Semester 2 |
---|---|---|
Start of semester | 27/05/2025 (26th is a Bank Holiday) | 15/09/2025 |
End of semester | 22/08/2025 | 19/12/2025 |
Assessments (including Examinations) | 11/08/2025 – 22/08/2025 | 08/12/2025 – 19/12/2025 |
Study break | 23/08/2025 ‐ 14/09/2025 | N/A |
Programme end date (for final year students) | N/A | 18/01/2026 |
All postgraduate students starting or returning in September 2024
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 23/09/2024 | 27/01/2025 | 27/05/2025 (26th is a Bank Holiday) |
End of semester | 20/12/2024 | 25/04/2025 | 22/08/2025 |
Assessments (including Examinations) | 09/12/2024 - 20/12/2024 | 14/04/2025 - 25/04/2025 | 11/08/2025 - 22/08/2025 |
Study break | 21/12/2024 - 26/01/2025 | 26/04/2025 - 26/05/2025 | N/A |
Programme end date | N/A | N/A | 14/09/2025 |
All postgraduate students starting or returning in January 2025
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 27/01/2025 | 27/05/2025 (26th is a Bank Holiday) | 15/09/2025 |
End of semester | 25/04/2025 | 22/08/2025 | 19/12/2025 |
Assessments (including Examinations) | 14/04/2025 – 25/04/2025 | 11/08/2025 – 22/08/2025 | 08/12/2025 – 19/12/2025 |
Study break | 26/04/2025 ‐ 25/05/2025 | 23/08/2025 ‐ 14/09/2025 | N/A |
Programme end date | N/A | N/A | 18/01/2026 |
All postgraduate students starting or returning in May 2025
Key dates | Semester 1 | Semester 2 | Semester 3 |
---|---|---|---|
Start of semester | 27/05/2025 (26th is a Bank Holiday) | 15/09/2025 | 19/01/2026 |
End of semester | 22/08/2025 | 19/12/2025 | 24/04/2026 |
Assessments (including Examinations) | 11/08/2025 – 22/08/2025 | 08/12/2025 – 19/12/2025 | 13/04/2026 – 24/04/2026 |
Study break | 23/08/2025 ‐ 14/09/2025 | 21/12/2025 ‐ 18/01/2026 | N/A |
Programme end date | N/A | N/A | 17/05/2026 |
Term Dates 2025/26
All undergraduate students starting or returning in September 2025*
*Students who started their year 1 (level 4) in January 2025 will follow this schedule when they progress to their next year.
September 2025 start undergraduate courses
Semester 1 | Semester 2 | |
---|---|---|
Start of semester | 15/09/2025 | 19/01/2026 |
End of semester | 13/12/2025 | 18/04/2026 |
Study break | 14/12/2025 - 18/01/2026 | 19/04/2026 - 17/05/2026 |
January 2026 start undergraduate courses
Semester 1 | Semester 2 | |
---|---|---|
Start of semester | 15/09/2025 | 18/05/2026 |
End of semester | 18/04/2026 | 15/08/2026 |
Study break | 19/04/2026 - 17/05/2026 | 16/08/2026 - 13/09/2026 |
May 2026 start undergraduate courses
Semester 1 | Semester 2 | |
---|---|---|
Start of semester | 18/05/2026 | 14/09/2026 |
End of semester | 15/08/2026 | 12/12/2026 |
Study break | 16/08/2026 - 13/09/2026 | 13/12/2026 - 17/01/2027 |
September 2025 start postgraduate courses
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | |
---|---|---|---|---|---|---|
Start of block | 15/09/2025 | 03/11/2025 | 19/01/2026 | 09/03/2026 | 18/05/2026 | 06/07/2026 |
End of block | 1/11/2025 | 20/12/2025 | 07/03/2026 | 25/04/2026 | 04/07/2026 | 21/08/2026 |
November 2025 start postgraduate courses
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | |
---|---|---|---|---|---|---|
Start of block | 15/09/2025 | 03/11/2025 | 19/01/2026 | 09/03/2026 | 18/05/2026 | 06/07/2026 |
End of block | 20/12/2025 | 07/03/2026 | 25/04/2026 | 04/07/2026 | 21/08/2026 | 31/10/2026 |
January 2026 start postgraduate courses
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | |
---|---|---|---|---|---|---|
Start of block | 19/01/2026 | 09/03/2026 | 18/05/2026 | 06/07/2026 | 14/09/2026 | 02/11/2026 |
End of block | 07/03/2026 | 25/04/2026 | 04/07/2026 | 21/08/2026 | 31/10/2026 | 18/12/2026 |
March 2026 start postgraduate courses
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | |
---|---|---|---|---|---|---|
Start of block | 09/03/2026 | 18/05/2026 | 06/07/2026 | 14/09/2026 | 02/11/2026 | 18/01/2027 |
End of block | 25/10/2025 | 04/07/2026 | 21/08/2026 | 31/10/2026 | 18/12/2026 | 06/03/2027 |
May 2026 start postgraduate courses
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | |
---|---|---|---|---|---|---|
Start of block | 09/03/2026 | 18/05/2026 | 14/09/2026 | 02/11/2026 | 18/01/2027 | 08/03/2027 |
End of block | 25/04/2026 | 21/08/2026 | 31/10/2026 | 18/12/2026 | 06/03/2027 | 24/04/2027 |
July 2026 start postgraduate courses
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | |
---|---|---|---|---|---|---|
Start of block | 06/07/2026 | 14/09/2026 | 02/11/2026 | 18/01/2027 | 08/03/2027 | 17/05/2027 |
End of block | 21/08/2026 | 31/10/2026 | 18/12/2026 | 06/03/2027 | 24/04/2027 | 03/07/2027 |